Vice President Of The United States

The Vice President of the United States is the individual person who holds and assumes the position of the President of the United States when the incumbent President become dies, is removed, or is impeached from the seat. The vice president was the person who has mainly received the votes for Presidency in the Electoral College. Newly Kamala Harris was elected on January 20, 2021. We have given a list of all the 49 US vice presidents in order of year and democratic party.


Also, Check Out What Is The Most Popular Animes


No Name of Vice President of United States Term of office Party
1 John Adams April 21, 1789 – March 4, 1797 Pro-Administration/Federalist
2 Thomas Jefferson March 4, 1797 – March 4, 1801 Democratic-Republican
3 Aaron Burr March 4, 1801 – March 4, 1805 Democratic-Republican
4 George Clinton March 4, 1805 – April 20, 1812 Democratic-Republican
5 Elbridge Gerry March 4, 1813 – November 23, 1814 Democratic-Republican
6 Daniel D. Tompkins March 4, 1817 – March 4, 1825 Democratic-Republican
7 John C. Calhoun March 4, 1825 – December 28, 1832 Democratic-Republican/Nullifier
8 Martin Van Buren March 4, 1833 – March 4, 1837 Democratic
9 Richard Mentor Johnson March 4, 1837 – March 4, 1841 Democratic
10 John Tyler March 4, 1841 – April 4, 1841 Whig
11 George M. Dallas March 4, 1845 – March 4, 1849 Democratic
12 Millard Fillmore March 4, 1849 – July 9, 1850 Whig
13 William R. King March 4, 1853 – April 18, 1853 Democratic
14 John C. Breckinridge March 4, 1857 – March 4, 1861 Democratic
25 Hannibal Hamlin March 4, 1861 – March 4, 1865 Republican
16 Andrew Johnson March 4, 1865 – April 15, 1865 National-Union
17 Schuyler Colfax March 4, 1869 – March 4, 1873 Republican
18 Henry Wilson March 4, 1873 – November 22, 1875 Republican
19 William A. Wheeler March 4, 1877 – March 4, 1881 Republican
20 Chester A. Arthur March 4, 1881 – September 19, 1881 Republican
21 Thomas A. Hendricks March 4, 1885 – November 25, 1885 Democratic
22 Levi P. Morton March 4, 1889 – March 4, 1893 Republican
23 Adlai E. Stevenson March 4, 1893 – March 4, 1897 Democratic
24 Garret Hobart March 4, 1897 – November 21, 1899 Republican
25 Theodore Roosevelt March 4, 1901 – September 14, 1901 Republican
26 Charles W. Fairbanks March 4, 1905 – March 4, 1909 Republican
27 James S. Sherman March 4, 1909 – October 30, 1912 Republican
28 Thomas R. Marshall March 4, 1913 – March 4, 1921 Democratic
29 Calvin Coolidge March 4, 1921 – August 2, 1923 Republican
30 Charles G. Dawes March 4, 1925 – March 4, 1929 Republican
31 Charles Curtis March 4, 1929 – March 4, 1933 Republican
32 John Nance Garner March 4, 1933 – January 20, 1941 Democratic
33 Henry A. Wallace January 20, 1941 – January 20, 1945 Democratic
34 Harry S. Truman January 20, 1945 – April 12, 1945 Democratic
35 Alben W. Barkley January 20, 1949 – January 20, 1953 Democratic
36 Richard Nixon January 20, 1953 – January 20, 1961 Republican
37 Lyndon B. Johnson January 20, 1961 – November 22, 1963 Democratic
38 Hubert Humphrey January 20, 1965 – January 20, 1969 Democratic
39 Spiro Agnew January 20, 1969 – October 10, 1973 Republican
40 Gerald Ford December 6, 1973 – August 9, 1974 Republican
41 Nelson A. Rockefeller December 19, 1974 – January 20, 1977 Republican
42 Walter Mondale January 20, 1977 – January 20, 1981 Democratic
43 George H.W. Bush January 20, 1981 – January 20, 1989 Republican
44 Dan Quayle January 20, 1989 – January 20, 1993 Republican
45 Al Gore January 20, 1993 -January 20, 2001 Democratic
46 Dick Cheney January 20, 2001 – January 20, 2009 Republican
47 Joe Biden January 20, 2009 – January 20, 2017 Democratic
48 Mike Pence January 20, 2017 – January 20, 2021 Republican
49 Kamala Harris January 20, 2021 – Incumbent Democratic
We will be happy to hear your thoughts

Leave a reply

Mobile Tech Lad
Logo